
Tri Series South Africa vs New Zealand Match 2 2025
Thrilling Chase in Lahore: New Zealand Seal Final Spot as Williamson Stars
Pakistan ODI Tri-Series 2025 – Match 2 Report
South Africa vs New Zealand
Venue: Gaddafi Stadium, Lahore
Date: February 10, 2025
Result: New Zealand won by 6 wickets
Match Summary
| Team | Score | Overs | Result |
|---|---|---|---|
| South Africa | 304/6 | 50 | Lost by 6 wickets |
| New Zealand | 308/4 | 48.4 | Won |
South Africa’s Innings: Breetzke’s Historic Debut Century
Scorecard:
| Batter | Runs | Balls | 4s | 6s |
|---|---|---|---|---|
| Temba Bavuma (c) | 12 | 18 | 2 | 0 |
| Matthew Breetzke | 150 | 132 | 11 | 5 |
| Tony de Zorzi | 22 | 30 | 3 | 0 |
| Tristan Stubbs | 9 | 15 | 0 | 0 |
| Wiaan Mulder | 64 | 71 | 6 | 1 |
| Senuran Muthusamy | 18* | 12 | 2 | 0 |
| Extras | 29 | (lb 4, w 25) | ||
| Total | 304/6 | 50 Overs |
New Zealand Bowling:
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Will O’Rourke | 10 | 55 | 2 | 5.50 |
| Michael Bracewell | 10 | 43 | 1 | 4.30 |
| Rachin Ravindra | 8 | 52 | 1 | 6.50 |
| Glenn Phillips | 6 | 43 | 1 | 7.16 |
| Mitchell Santner | 10 | 58 | 1 | 5.80 |
Key Moments:
Breetzke’s Record-Breaking Knock: The 25-year-old became the first player to score 150 on ODI debut, rescuing SA after early wickets.
Middle-Order Collapse: SA lost 3/18 in 5 overs after Breetzke’s dismissal.
Late Flourish: Muthusamy’s cameo lifted SA past 300.
New Zealand’s Chase: Williamson-Conway Steal the Show
Scorecard:
| Batter | Runs | Balls | 4s | 6s |
|---|---|---|---|---|
| Devon Conway | 97 | 107 | 9 | 2 |
| Kane Williamson | 133* | 113 | 12 | 3 |
| Daryl Mitchell | 14 | 12 | 2 | 0 |
| Tom Latham (c) | 0 | 1 | 0 | 0 |
| Glenn Phillips | 28* | 19 | 4 | 1 |
| Extras | 36 | (lb 8, w 28) | ||
| Total | 308/4 | 48.4 Overs |
South Africa Bowling:
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Lungi Ngidi | 9 | 68 | 1 | 7.55 |
| Marco Jansen | 9.4 | 52 | 1 | 5.37 |
| Tabraiz Shamsi | 10 | 58 | 0 | 5.80 |
| Senuran Muthusamy | 10 | 56 | 2 | 5.60 |
Chase Breakdown:
Powerplay Dominance: NZ raced to 62/0 in 10 overs.
Middle-Overs Mastery: Williamson and Conway added 97 runs between overs 11–40.
Late Drama: Phillips’ 19-ball 28* sealed the win.
Key Performances
| Player | Milestone/Stats |
|---|---|
| Kane Williamson | 133* (113 balls), 2nd-fastest to 7,000 ODI runs (159 innings). 67 runs on off-side. |
| Matthew Breetzke | 150 (132 balls), highest ODI debut score. 82% runs in boundaries (11 fours, 5 sixes). |
| Will O’Rourke | 2/55, dismissed Bavuma and de Zorzi early. |
Tri-Series Standings
| Team | Matches | Wins | NRR |
|---|---|---|---|
| New Zealand | 2 | 2 | +0.82 |
| Pakistan | 1 | 1 | +0.45 |
| South Africa | 1 | 0 | -0.62 |
Next Fixture:
South Africa vs Pakistan (Feb 12, Karachi) – Virtual semi-final.
Final: Feb 14 (Karachi).
Tactical Analysis
| Aspect | Details |
|---|---|
| SA’s Bowling | Inexperienced attack (3 debutants); Ngidi and Shamsi conceded 126 runs combined. |
| NZ’s Spin Control | Bracewell + Santner: 20 overs for 101 runs. |
| Pitch Report | Slow surface with turn; eased under lights. |
Final Thoughts
New Zealand’s clinical chase highlighted their World Cup credentials. South Africa must address bowling woes before facing Pakistan’s spinners in Karachi.
Player of the Match:
Kane Williamson – “It was a tricky surface early on, but Dev and I focused on building partnerships. Great to get over the line.”
Stay tuned for more updates! 🏏🔥